< | Tuesday, May 6, 2025 | > | ||
---|---|---|---|---|
Moon 61% | Feet | Sun | Moon | |
High | 9:34 PM | 2.1 | Yesterday | |
Low | 5:30 AM | 0.2 | 6:46 AM | 3:09 PM |
High | 12:15 PM | 2.0 | 8:07 PM | 3:29 AM |
Low | 6:04 PM | 1.4 | ||
High | 11:10 PM | 2.0 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.3 | |||
1:30 AM | 1.2 | |||
2:00 AM | 1.0 | |||
2:30 AM | 0.9 | |||
3:00 AM | 0.8 | |||
3:30 AM | 0.7 | |||
4:00 AM | 0.6 | |||
Monday, January 6, 2025 10:49 AM |