< | Monday, May 5, 2025 | > | ||
---|---|---|---|---|
Moon 51% | Feet | Sun | Moon | |
High | 7:37 PM | 2.3 | Yesterday | |
Low | 4:45 AM | 0.0 | 6:46 AM | 2:14 PM |
High | 12:13 PM | 1.9 | 8:06 PM | 2:58 AM |
Low | 4:35 PM | 1.7 | ||
High | 9:34 PM | 2.1 | ||
Time | Height | |||
12:00 AM | 1.2 | |||
12:30 AM | 1.1 | |||
1:00 AM | 0.9 | |||
1:30 AM | 0.8 | |||
2:00 AM | 0.7 | |||
2:30 AM | 0.6 | |||
3:00 AM | 0.4 | |||
3:30 AM | 0.3 | |||
4:00 AM | 0.2 | |||
Monday, January 6, 2025 10:49 AM |