< | Thursday, February 13, 2025 | > | ||
---|---|---|---|---|
Thickening clouds with a couple of showers and a thunderstorm in the afternoon 56/77 64% | ||||
Moon 99% | Feet | Sun | Moon | |
Low | 8:08 PM | 0.9 | Yesterday | |
High | 1:48 AM | 2.3 | 7:08 AM | 7:32 PM |
Low | 9:27 AM | -0.5 | 6:20 PM | 7:52 AM |
High | 3:27 PM | 1.5 | ||
Low | 8:53 PM | 0.6 | ||
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 2.0 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.0 | |||
3:00 AM | 1.9 | |||
3:30 AM | 1.7 | |||
4:00 AM | 1.5 | |||
Monday, January 6, 2025 10:49 AM |