< | Wednesday, February 12, 2025 | > | ||
---|---|---|---|---|
Clouds giving way to some sun and humid 61/76 25% | ||||
Moon 99% | Feet | Sun | Moon | |
Low | 7:18 PM | 1.1 | Yesterday | |
High | 1:06 AM | 2.4 | 7:09 AM | 6:36 PM |
Low | 9:04 AM | -0.7 | 6:19 PM | 7:21 AM |
High | 3:22 PM | 1.4 | ||
Low | 8:08 PM | 0.9 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.4 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.0 | |||
2:30 AM | 1.9 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.5 | |||
4:00 AM | 1.3 | |||
Monday, January 6, 2025 10:49 AM |