< | Thursday, February 6, 2025 | > | ||
---|---|---|---|---|
Rather cloudy 60/74 25% | ||||
Moon 54% | Feet | Sun | Moon | |
High | 6:34 PM | 2.4 | Yesterday | |
Low | 3:57 AM | -0.5 | 7:13 AM | 12:36 PM |
High | 7:30 PM | 2.4 | 6:14 PM | 2:07 AM |
Time | Height | |||
12:00 AM | 0.7 | |||
12:30 AM | 0.6 | |||
1:00 AM | 0.4 | |||
1:30 AM | 0.3 | |||
2:00 AM | 0.1 | |||
2:30 AM | -0.1 | |||
3:00 AM | -0.2 | |||
3:30 AM | -0.4 | |||
4:00 AM | -0.5 | |||
Monday, January 6, 2025 10:49 AM |