< | Wednesday, February 5, 2025 | > | ||
---|---|---|---|---|
A thick cloud cover 58/69 25% | ||||
Moon 43% | Feet | Sun | Moon | |
High | 5:51 PM | 2.3 | Yesterday | |
Low | 2:25 AM | -0.4 | 7:14 AM | 11:50 AM |
High | 6:34 PM | 2.4 | 6:14 PM | 1:00 AM |
Time | Height | |||
12:00 AM | 0.4 | |||
12:30 AM | 0.2 | |||
1:00 AM | 0.0 | |||
1:30 AM | -0.1 | |||
2:00 AM | -0.3 | |||
2:30 AM | -0.4 | |||
3:00 AM | -0.3 | |||
3:30 AM | -0.2 | |||
4:00 AM | -0.1 | |||
Monday, January 6, 2025 10:49 AM |