< | Sunday, January 12, 2025 | > | ||
---|---|---|---|---|
Brilliant sunshine 46/63 7% | ||||
Moon 94% | Feet | Sun | Moon | |
High | 11:05 PM | 2.8 | Yesterday | |
Low | 8:11 AM | -1.2 | 7:22 AM | 4:40 PM |
High | 11:59 PM | 2.8 | 5:54 PM | 6:25 AM |
Time | Height | |||
12:00 AM | 2.4 | |||
12:30 AM | 2.2 | |||
1:00 AM | 2.0 | |||
1:30 AM | 1.7 | |||
2:00 AM | 1.5 | |||
2:30 AM | 1.3 | |||
3:00 AM | 1.1 | |||
3:30 AM | 0.9 | |||
4:00 AM | 0.6 | |||
Monday, January 6, 2025 10:49 AM |