< | Saturday, January 11, 2025 | > | ||
---|---|---|---|---|
A touch of rain in the morning; otherwise, clouds to start, then sunshine returns 49/68 62% | ||||
Moon 87% | Feet | Sun | Moon | |
High | 10:08 PM | 2.7 | Yesterday | |
Low | 7:22 AM | -1.1 | 7:22 AM | 3:37 PM |
High | 11:05 PM | 2.8 | 5:54 PM | 5:23 AM |
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 1.7 | |||
1:00 AM | 1.5 | |||
1:30 AM | 1.3 | |||
2:00 AM | 1.1 | |||
2:30 AM | 0.9 | |||
3:00 AM | 0.7 | |||
3:30 AM | 0.5 | |||
4:00 AM | 0.3 | |||
Monday, January 6, 2025 10:49 AM |