< | Wednesday, December 25, 2024 | > | ||
---|---|---|---|---|
Sun yielding to clouds 50/67 25% | ||||
Moon 33% | Feet | Sun | Moon | |
High | 8:56 PM | 2.1 | Yesterday | |
Low | 5:09 AM | 0.0 | 7:19 AM | 2:29 AM |
High | 11:40 AM | 1.3 | 5:42 PM | 1:44 PM |
Low | 3:29 PM | 1.1 | ||
High | 9:24 PM | 2.2 | ||
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.2 | |||
1:00 AM | 1.1 | |||
1:30 AM | 0.9 | |||
2:00 AM | 0.8 | |||
2:30 AM | 0.7 | |||
3:00 AM | 0.5 | |||
3:30 AM | 0.4 | |||
4:00 AM | 0.3 | |||
Tuesday, November 19, 2024 10:09 AM |