< | Tuesday, December 24, 2024 | > | ||
---|---|---|---|---|
Moon 42% | Feet | Sun | Moon | |
High | 8:29 PM | 2.0 | Yesterday | |
Low | 4:10 AM | 0.4 | 7:18 AM | 1:37 AM |
High | 9:55 AM | 1.3 | 5:41 PM | 1:14 PM |
Low | 2:55 PM | 0.9 | ||
High | 8:56 PM | 2.1 | ||
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.2 | |||
1:00 AM | 1.1 | |||
1:30 AM | 1.0 | |||
2:00 AM | 0.9 | |||
2:30 AM | 0.7 | |||
3:00 AM | 0.6 | |||
3:30 AM | 0.5 | |||
4:00 AM | 0.4 | |||
Monday, September 2, 2024 3:48 PM |