< | Wednesday, December 11, 2024 | > | ||
---|---|---|---|---|
Moon 73% | Feet | Sun | Moon | |
High | 9:38 PM | 2.3 | Yesterday | |
Low | 5:27 AM | -0.1 | 7:11 AM | 2:31 PM |
High | 11:42 AM | 1.6 | 5:36 PM | 3:02 AM |
Low | 4:27 PM | 1.1 | ||
High | 10:08 PM | 2.7 | ||
Time | Height | |||
12:00 AM | 1.6 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.3 | |||
1:30 AM | 1.1 | |||
2:00 AM | 1.0 | |||
2:30 AM | 0.8 | |||
3:00 AM | 0.7 | |||
3:30 AM | 0.5 | |||
4:00 AM | 0.3 | |||
Monday, September 2, 2024 3:48 PM |