< | Tuesday, December 10, 2024 | > | ||
---|---|---|---|---|
Moon 62% | Feet | Sun | Moon | |
High | 9:11 PM | 2.1 | Yesterday | |
Low | 4:22 AM | 0.5 | 7:11 AM | 1:55 PM |
High | 10:04 AM | 1.6 | 5:35 PM | 1:58 AM |
Low | 3:51 PM | 0.7 | ||
High | 9:38 PM | 2.3 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.2 | |||
1:30 AM | 1.1 | |||
2:00 AM | 1.0 | |||
2:30 AM | 0.9 | |||
3:00 AM | 0.8 | |||
3:30 AM | 0.7 | |||
4:00 AM | 0.6 | |||
Monday, September 2, 2024 3:48 PM |