< | Friday, November 29, 2024 | > | ||
---|---|---|---|---|
Moon 6% | Feet | Sun | Moon | |
High | 11:17 PM | 2.7 | Yesterday | |
Low | 7:39 AM | -0.4 | 7:03 AM | 5:34 AM |
High | 2:35 PM | 1.7 | 5:34 PM | 4:19 PM |
Low | 6:05 PM | 1.6 | ||
High | 11:40 PM | 2.8 | ||
Time | Height | |||
12:00 AM | 2.4 | |||
12:30 AM | 2.2 | |||
1:00 AM | 2.1 | |||
1:30 AM | 1.9 | |||
2:00 AM | 1.7 | |||
2:30 AM | 1.5 | |||
3:00 AM | 1.3 | |||
3:30 AM | 1.1 | |||
4:00 AM | 1.0 | |||
Monday, September 2, 2024 3:48 PM |