< | Thursday, November 28, 2024 | > | ||
---|---|---|---|---|
Moon 11% | Feet | Sun | Moon | |
High | 10:58 PM | 2.6 | Yesterday | |
Low | 7:03 AM | -0.1 | 7:02 AM | 4:38 AM |
High | 1:39 PM | 1.7 | 5:34 PM | 3:45 PM |
Low | 5:49 PM | 1.5 | ||
High | 11:17 PM | 2.7 | ||
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.1 | |||
1:00 AM | 1.9 | |||
1:30 AM | 1.8 | |||
2:00 AM | 1.6 | |||
2:30 AM | 1.4 | |||
3:00 AM | 1.3 | |||
3:30 AM | 1.1 | |||
4:00 AM | 0.9 | |||
Monday, September 2, 2024 3:48 PM |