< | Thursday, November 21, 2024 | > | ||
---|---|---|---|---|
Cooler with plenty of sunshine; less humid in the morning, then turning breezy 56/69 0% | ||||
Moon 72% | Feet | Sun | Moon | |
Low | 12:25 PM | -0.2 | Yesterday | |
High | 4:00 AM | 2.7 | 6:57 AM | 11:20 PM |
Low | 1:23 PM | -0.1 | 5:35 PM | 12:23 PM |
Time | Height | |||
12:00 AM | 2.0 | |||
12:30 AM | 2.0 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.4 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.7 | |||
Tuesday, November 19, 2024 10:08 AM |