< | Wednesday, November 20, 2024 | > | ||
---|---|---|---|---|
Windy with periods of rain from Tropical Rainstorm Sara; watch for flooding 59/82 91% | ||||
Moon 81% | Feet | Sun | Moon | |
Low | 11:29 AM | -0.5 | Yesterday | |
High | 3:05 AM | 3.0 | 6:56 AM | 10:20 PM |
Low | 12:25 PM | -0.2 | 5:36 PM | 11:44 AM |
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.8 | |||
2:30 AM | 2.9 | |||
3:00 AM | 3.0 | |||
3:30 AM | 2.9 | |||
4:00 AM | 2.7 | |||
Tuesday, November 19, 2024 10:08 AM |