< | Monday, November 18, 2024 | > | ||
---|---|---|---|---|
Moon 95% | Feet | Sun | Moon | |
Low | 9:43 AM | -0.9 | Yesterday | |
High | 1:36 AM | 3.4 | 6:54 AM | 8:13 PM |
Low | 10:34 AM | -0.7 | 5:36 PM | 9:59 AM |
Time | Height | |||
12:00 AM | 3.0 | |||
12:30 AM | 3.1 | |||
1:00 AM | 3.2 | |||
1:30 AM | 3.4 | |||
2:00 AM | 3.2 | |||
2:30 AM | 3.0 | |||
3:00 AM | 2.8 | |||
3:30 AM | 2.5 | |||
4:00 AM | 2.3 | |||
Monday, September 2, 2024 3:48 PM |