< | Sunday, November 17, 2024 | > | ||
---|---|---|---|---|
Moon 98% | Feet | Sun | Moon | |
Low | 7:04 PM | 1.9 | Yesterday | |
High | 12:58 AM | 3.4 | 6:53 AM | 7:10 PM |
Low | 9:43 AM | -0.9 | 5:37 PM | 8:54 AM |
Time | Height | |||
12:00 AM | 3.2 | |||
12:30 AM | 3.3 | |||
1:00 AM | 3.4 | |||
1:30 AM | 3.1 | |||
2:00 AM | 2.9 | |||
2:30 AM | 2.6 | |||
3:00 AM | 2.4 | |||
3:30 AM | 2.2 | |||
4:00 AM | 1.9 | |||
Monday, September 2, 2024 3:48 PM |