< | Friday, November 15, 2024 | > | ||
---|---|---|---|---|
Mostly sunny 56/72 20% | ||||
Moon 98% | Feet | Sun | Moon | |
High | 11:55 PM | 3.1 | Yesterday | |
Low | 8:05 AM | -0.6 | 6:52 AM | 5:22 PM |
High | 2:47 PM | 2.0 | 5:37 PM | 6:31 AM |
Low | 6:51 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 3.1 | |||
12:30 AM | 2.8 | |||
1:00 AM | 2.6 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.2 | |||
2:30 AM | 1.9 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.5 | |||
4:00 AM | 1.2 | |||
Friday, October 18, 2024 6:32 AM |