< | Thursday, November 14, 2024 | > | ||
---|---|---|---|---|
Mostly sunny and less humid 57/75 20% | ||||
Moon 93% | Feet | Sun | Moon | |
High | 11:29 PM | 2.8 | Yesterday | |
Low | 7:16 AM | -0.4 | 6:51 AM | 4:38 PM |
High | 1:40 PM | 2.1 | 5:38 PM | 5:20 AM |
Low | 6:31 PM | 1.5 | ||
High | 11:55 PM | 3.1 | ||
Time | Height | |||
12:00 AM | 2.6 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.0 | |||
2:00 AM | 1.8 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.4 | |||
3:30 AM | 1.1 | |||
4:00 AM | 0.9 | |||
Friday, October 18, 2024 6:32 AM |