< | Friday, November 8, 2024 | > | ||
---|---|---|---|---|
Humid with times of clouds and sun 66/79 25% | ||||
Moon 33% | Feet | Sun | Moon | |
Low | 1:13 PM | 0.0 | Yesterday | |
High | 4:55 AM | 2.8 | 6:47 AM | 1:02 PM |
Low | 2:21 PM | 0.0 | 5:41 PM | 11:52 PM |
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 2.0 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.4 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.5 | |||
4:00 AM | 2.6 | |||
Friday, October 18, 2024 6:32 AM |