< | Thursday, November 7, 2024 | > | ||
---|---|---|---|---|
Moon 24% | Feet | Sun | Moon | |
Low | 12:06 PM | -0.1 | Yesterday | |
High | 3:48 AM | 3.0 | 6:46 AM | 12:19 PM |
Low | 1:13 PM | 0.0 | 5:41 PM | 10:47 PM |
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.4 | |||
1:30 AM | 2.5 | |||
2:00 AM | 2.6 | |||
2:30 AM | 2.7 | |||
3:00 AM | 2.8 | |||
3:30 AM | 2.9 | |||
4:00 AM | 2.9 | |||
Monday, September 2, 2024 3:48 PM |