< | Friday, October 25, 2024 | > | ||
---|---|---|---|---|
Moon 46% | Feet | Sun | Moon | |
Low | 4:19 PM | 0.2 | Yesterday | |
High | 8:29 AM | 2.6 | 7:37 AM | 1:32 AM |
Low | 5:18 PM | 0.4 | 6:51 PM | 3:26 PM |
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.5 | |||
1:30 AM | 1.6 | |||
2:00 AM | 1.6 | |||
2:30 AM | 1.7 | |||
3:00 AM | 1.8 | |||
3:30 AM | 1.9 | |||
4:00 AM | 1.9 | |||
Monday, September 2, 2024 3:48 PM |