< | Thursday, October 24, 2024 | > | ||
---|---|---|---|---|
Humid with sun through high clouds 69/86 2% | ||||
Moon 56% | Feet | Sun | Moon | |
Low | 3:06 PM | 0.1 | Yesterday | |
High | 6:28 AM | 2.8 | 7:36 AM | 12:32 AM |
Low | 4:19 PM | 0.2 | 6:52 PM | 2:49 PM |
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.8 | |||
1:00 AM | 1.8 | |||
1:30 AM | 1.9 | |||
2:00 AM | 2.0 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.2 | |||
3:30 AM | 2.3 | |||
4:00 AM | 2.4 | |||
Friday, October 18, 2024 6:32 AM |