< | Tuesday, July 16, 2024 | > | ||
---|---|---|---|---|
Sunshine and patchy clouds 78/89 10% | ||||
Moon 67% | Feet | Sun | Moon | |
Low | 5:39 PM | 0.5 | Yesterday | |
High | 12:33 AM | 1.6 | 6:44 AM | 4:18 PM |
Low | 3:14 AM | 1.6 | 8:27 PM | 2:10 AM |
High | 9:44 AM | 2.8 | ||
Low | 6:42 PM | 0.2 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.6 | |||
1:00 AM | 1.6 | |||
1:30 AM | 1.6 | |||
2:00 AM | 1.6 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.6 | |||
3:30 AM | 1.6 | |||
4:00 AM | 1.7 | |||
Sunday, June 30, 2024 12:10 PM |