< | Monday, July 15, 2024 | > | ||
---|---|---|---|---|
Sunny and humid 79/90 10% | ||||
Moon 57% | Feet | Sun | Moon | |
High | 10:17 PM | 1.6 | Yesterday | |
Low | 2:54 AM | 1.4 | 6:44 AM | 3:19 PM |
High | 9:03 AM | 2.7 | 8:28 PM | 1:36 AM |
Low | 5:39 PM | 0.5 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.5 | |||
1:30 AM | 1.5 | |||
2:00 AM | 1.4 | |||
2:30 AM | 1.4 | |||
3:00 AM | 1.4 | |||
3:30 AM | 1.5 | |||
4:00 AM | 1.6 | |||
Sunday, June 30, 2024 12:10 PM |