< | Wednesday, November 26, 2025 | > | ||
---|---|---|---|---|
Moon 24% | Feet | Sun | Moon | |
Low | 12:18 PM | -0.2 | Yesterday | |
High | 4:12 AM | 2.6 | 7:00 AM | 12:04 PM |
Low | 1:10 PM | -0.1 | 5:34 PM | 11:08 PM |
High | 8:30 PM | 1.7 | ||
Low | 11:58 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 1.9 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.4 | |||
3:30 AM | 2.5 | |||
4:00 AM | 2.6 | |||
Saturday, April 19, 2025 12:06 PM |