< | Thursday, November 20, 2025 | > | ||
---|---|---|---|---|
Moon 0% | Feet | Sun | Moon | |
Low | 6:37 PM | 1.7 | Yesterday | |
High | 12:11 AM | 2.9 | 6:56 AM | 7:19 AM |
Low | 8:45 AM | -0.5 | 5:36 PM | 5:41 PM |
High | 3:53 PM | 1.7 | ||
Low | 6:48 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 2.9 | |||
12:30 AM | 2.8 | |||
1:00 AM | 2.6 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.0 | |||
3:00 AM | 1.8 | |||
3:30 AM | 1.6 | |||
4:00 AM | 1.4 | |||
Saturday, April 19, 2025 12:06 PM |