< | Monday, November 17, 2025 | > | ||
---|---|---|---|---|
Moon 11% | Feet | Sun | Moon | |
High | 11:17 PM | 2.6 | Yesterday | |
Low | 7:02 AM | 0.0 | 6:53 AM | 4:34 AM |
High | 1:21 PM | 1.9 | 5:37 PM | 3:54 PM |
Low | 6:04 PM | 1.5 | ||
High | 11:32 PM | 2.7 | ||
Time | Height | |||
12:00 AM | 2.4 | |||
12:30 AM | 2.2 | |||
1:00 AM | 2.0 | |||
1:30 AM | 1.9 | |||
2:00 AM | 1.7 | |||
2:30 AM | 1.5 | |||
3:00 AM | 1.4 | |||
3:30 AM | 1.2 | |||
4:00 AM | 1.0 | |||
Saturday, April 19, 2025 12:06 PM |