< | Wednesday, November 5, 2025 | > | ||
---|---|---|---|---|
Moon 98% | Feet | Sun | Moon | |
Low | 6:53 PM | 1.5 | Yesterday | |
High | 12:10 AM | 3.1 | 6:44 AM | 5:42 PM |
Low | 8:12 AM | -0.5 | 5:43 PM | 6:46 AM |
High | 2:47 PM | 2.2 | ||
Low | 7:13 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 3.0 | |||
12:30 AM | 3.0 | |||
1:00 AM | 2.7 | |||
1:30 AM | 2.5 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.1 | |||
3:00 AM | 1.8 | |||
3:30 AM | 1.6 | |||
4:00 AM | 1.4 | |||
Saturday, April 19, 2025 12:06 PM |