< | Friday, October 31, 2025 | > | ||
---|---|---|---|---|
Moon 60% | Feet | Sun | Moon | |
High | 11:45 PM | 2.1 | Yesterday | |
Low | 4:48 AM | 1.7 | 7:41 AM | 3:39 PM |
High | 9:59 AM | 2.4 | 6:46 PM | 2:18 AM |
Low | 5:42 PM | 0.5 | ||
High | 11:55 PM | 2.2 | ||
Time | Height | |||
12:00 AM | 2.1 | |||
12:30 AM | 2.0 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.0 | |||
2:00 AM | 1.9 | |||
2:30 AM | 1.9 | |||
3:00 AM | 1.8 | |||
3:30 AM | 1.8 | |||
4:00 AM | 1.8 | |||
Saturday, April 19, 2025 12:06 PM |