< | Wednesday, October 29, 2025 | > | ||
---|---|---|---|---|
Moon 40% | Feet | Sun | Moon | |
Low | 2:53 PM | 0.2 | Yesterday | |
High | 6:36 AM | 2.7 | 7:39 AM | 2:29 PM |
Low | 3:59 PM | 0.2 | 6:48 PM | 12:17 AM |
High | 11:46 PM | 2.0 | ||
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.7 | |||
1:00 AM | 1.8 | |||
1:30 AM | 1.9 | |||
2:00 AM | 2.0 | |||
2:30 AM | 2.0 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.2 | |||
4:00 AM | 2.3 | |||
Saturday, April 19, 2025 12:06 PM |