< | Tuesday, October 21, 2025 | > | ||
---|---|---|---|---|
Moon 0% | Feet | Sun | Moon | |
Low | 8:24 PM | 1.5 | Yesterday | |
High | 1:42 AM | 2.9 | 7:34 AM | 7:38 AM |
Low | 9:22 AM | 0.2 | 6:55 PM | 6:52 PM |
High | 3:37 PM | 2.2 | ||
Low | 8:39 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 2.5 | |||
12:30 AM | 2.6 | |||
1:00 AM | 2.7 | |||
1:30 AM | 2.8 | |||
2:00 AM | 2.8 | |||
2:30 AM | 2.6 | |||
3:00 AM | 2.4 | |||
3:30 AM | 2.3 | |||
4:00 AM | 2.1 | |||
Saturday, April 19, 2025 12:06 PM |