< | Sunday, October 5, 2025 | > | ||
---|---|---|---|---|
Moon 91% | Feet | Sun | Moon | |
Low | 7:56 PM | 0.6 | Yesterday | |
High | 1:36 AM | 2.4 | 7:25 AM | 6:17 PM |
Low | 7:45 AM | 1.0 | 7:11 PM | 5:39 AM |
High | 1:36 PM | 2.9 | ||
Low | 8:26 PM | 0.9 | ||
Time | Height | |||
12:00 AM | 1.9 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.2 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.0 | |||
4:00 AM | 1.9 | |||
Saturday, April 19, 2025 12:06 PM |