< | Friday, September 26, 2025 | > | ||
---|---|---|---|---|
Moon 13% | Feet | Sun | Moon | |
Low | 10:24 PM | 1.9 | Yesterday | |
High | 3:55 AM | 3.1 | 7:21 AM | 11:37 AM |
Low | 12:06 PM | 0.4 | 7:21 PM | 10:03 PM |
High | 6:34 PM | 2.0 | ||
Low | 10:35 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.4 | |||
1:00 AM | 2.5 | |||
1:30 AM | 2.6 | |||
2:00 AM | 2.7 | |||
2:30 AM | 2.8 | |||
3:00 AM | 2.9 | |||
3:30 AM | 3.0 | |||
4:00 AM | 3.1 | |||
Saturday, April 19, 2025 12:06 PM |