< | Saturday, September 20, 2025 | > | ||
---|---|---|---|---|
Moon 4% | Feet | Sun | Moon | |
Low | 8:40 PM | 0.5 | Yesterday | |
High | 2:31 AM | 2.3 | 7:18 AM | 6:08 AM |
Low | 8:13 AM | 1.4 | 7:28 PM | 6:56 PM |
High | 2:04 PM | 2.9 | ||
Low | 9:04 PM | 0.7 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.7 | |||
1:00 AM | 1.8 | |||
1:30 AM | 2.0 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.2 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.1 | |||
Saturday, April 19, 2025 12:06 PM |