< | Thursday, September 18, 2025 | > | ||
---|---|---|---|---|
Moon 16% | Feet | Sun | Moon | |
Low | 7:32 PM | 0.2 | Yesterday | |
High | 2:19 AM | 2.1 | 7:17 AM | 4:10 AM |
Low | 6:24 AM | 2.0 | 7:31 PM | 5:54 PM |
High | 12:18 PM | 3.0 | ||
Low | 8:10 PM | 0.4 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.6 | |||
1:00 AM | 1.7 | |||
1:30 AM | 1.9 | |||
2:00 AM | 2.0 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.1 | |||
Saturday, April 19, 2025 12:06 PM |