< | Thursday, September 11, 2025 | > | ||
---|---|---|---|---|
Moon 88% | Feet | Sun | Moon | |
Low | 10:56 PM | 1.5 | Yesterday | |
High | 4:13 AM | 3.0 | 7:13 AM | 10:15 PM |
Low | 11:58 AM | 0.2 | 7:39 PM | 11:20 AM |
High | 6:14 PM | 2.2 | ||
Low | 11:12 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 1.9 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.2 | |||
2:00 AM | 2.4 | |||
2:30 AM | 2.5 | |||
3:00 AM | 2.7 | |||
3:30 AM | 2.8 | |||
4:00 AM | 2.9 | |||
Saturday, April 19, 2025 12:06 PM |