< | Thursday, August 28, 2025 | > | ||
---|---|---|---|---|
Moon 18% | Feet | Sun | Moon | |
Low | 11:33 PM | 1.4 | Yesterday | |
High | 5:00 AM | 2.8 | 7:07 AM | 11:55 AM |
Low | 12:38 PM | 0.7 | 7:55 PM | 10:51 PM |
High | 6:33 PM | 2.1 | ||
Low | 11:50 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.6 | |||
1:00 AM | 1.8 | |||
1:30 AM | 1.9 | |||
2:00 AM | 2.0 | |||
2:30 AM | 2.2 | |||
3:00 AM | 2.3 | |||
3:30 AM | 2.4 | |||
4:00 AM | 2.5 | |||
Saturday, April 19, 2025 11:50 AM |