< | Wednesday, August 13, 2025 | > | ||
---|---|---|---|---|
Moon 86% | Feet | Sun | Moon | |
Low | 11:53 PM | 0.7 | Yesterday | |
High | 5:19 AM | 2.4 | 6:59 AM | 10:58 PM |
Low | 12:06 PM | 0.7 | 8:10 PM | 11:18 AM |
High | 5:53 PM | 2.4 | ||
Time | Height | |||
12:00 AM | 0.7 | |||
12:30 AM | 0.9 | |||
1:00 AM | 1.0 | |||
1:30 AM | 1.2 | |||
2:00 AM | 1.4 | |||
2:30 AM | 1.5 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.8 | |||
4:00 AM | 2.0 | |||
Saturday, April 19, 2025 11:49 AM |