< | Saturday, July 5, 2025 | > | ||
---|---|---|---|---|
Moon 68% | Feet | Sun | Moon | |
Low | 5:48 PM | 0.5 | Yesterday | |
High | 12:16 AM | 1.6 | 6:39 AM | 4:14 PM |
Low | 3:49 AM | 1.5 | 8:30 PM | 2:20 AM |
High | 10:04 AM | 2.7 | ||
Low | 6:47 PM | 0.2 | ||
Time | Height | |||
12:00 AM | 1.6 | |||
12:30 AM | 1.6 | |||
1:00 AM | 1.6 | |||
1:30 AM | 1.6 | |||
2:00 AM | 1.6 | |||
2:30 AM | 1.5 | |||
3:00 AM | 1.5 | |||
3:30 AM | 1.5 | |||
4:00 AM | 1.5 | |||
Saturday, April 19, 2025 11:49 AM |