< | Thursday, July 3, 2025 | > | ||
---|---|---|---|---|
Moon 49% | Feet | Sun | Moon | |
High | 8:29 PM | 1.7 | Yesterday | |
Low | 2:50 AM | 1.0 | 6:38 AM | 2:26 PM |
High | 8:58 AM | 2.3 | 8:30 PM | 1:22 AM |
Low | 4:40 PM | 0.9 | ||
High | 10:17 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.3 | |||
1:00 AM | 1.2 | |||
1:30 AM | 1.1 | |||
2:00 AM | 1.1 | |||
2:30 AM | 1.0 | |||
3:00 AM | 1.0 | |||
3:30 AM | 1.1 | |||
4:00 AM | 1.2 | |||
Saturday, April 19, 2025 11:49 AM |