< | Wednesday, June 18, 2025 | > | ||
---|---|---|---|---|
Moon 62% | Feet | Sun | Moon | |
High | 6:47 PM | 2.4 | Yesterday | |
Low | 2:43 AM | 0.2 | 6:34 AM | 1:15 AM |
High | 8:56 AM | 2.1 | 8:28 PM | 1:25 PM |
Low | 3:03 PM | 1.2 | ||
High | 8:13 PM | 2.1 | ||
Time | Height | |||
12:00 AM | 1.0 | |||
12:30 AM | 0.8 | |||
1:00 AM | 0.7 | |||
1:30 AM | 0.5 | |||
2:00 AM | 0.4 | |||
2:30 AM | 0.3 | |||
3:00 AM | 0.3 | |||
3:30 AM | 0.4 | |||
4:00 AM | 0.6 | |||
Saturday, April 19, 2025 11:49 AM |