< | Monday, June 16, 2025 | > | ||
---|---|---|---|---|
Moon 81% | Feet | Sun | Moon | |
High | 4:39 PM | 3.0 | Yesterday | |
Low | 1:20 AM | -0.2 | 6:33 AM | 12:09 AM |
High | 8:09 AM | 1.7 | 8:28 PM | 11:24 AM |
Low | 11:44 AM | 1.6 | ||
High | 5:37 PM | 2.8 | ||
Time | Height | |||
12:00 AM | 0.3 | |||
12:30 AM | 0.1 | |||
1:00 AM | -0.1 | |||
1:30 AM | -0.2 | |||
2:00 AM | 0.0 | |||
2:30 AM | 0.1 | |||
3:00 AM | 0.3 | |||
3:30 AM | 0.4 | |||
4:00 AM | 0.5 | |||
Saturday, April 19, 2025 11:49 AM |