< | Thursday, June 5, 2025 | > | ||
---|---|---|---|---|
Moon 65% | Feet | Sun | Moon | |
High | 10:43 PM | 1.7 | Yesterday | |
Low | 4:48 AM | 0.9 | 6:33 AM | 3:40 PM |
High | 11:00 AM | 2.3 | 8:24 PM | 2:53 AM |
Low | 6:30 PM | 0.6 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.4 | |||
1:30 AM | 1.3 | |||
2:00 AM | 1.3 | |||
2:30 AM | 1.2 | |||
3:00 AM | 1.1 | |||
3:30 AM | 1.1 | |||
4:00 AM | 1.0 | |||
Saturday, April 19, 2025 11:49 AM |