< | Sunday, May 11, 2025 | > | ||
---|---|---|---|---|
Moon 96% | Feet | Sun | Moon | |
Low | 8:56 PM | -0.1 | Yesterday | |
High | 3:14 AM | 1.7 | 6:42 AM | 7:33 PM |
Low | 7:42 AM | 1.4 | 8:10 PM | 5:47 AM |
High | 1:17 PM | 2.8 | ||
Low | 9:29 PM | -0.2 | ||
Time | Height | |||
12:00 AM | 0.8 | |||
12:30 AM | 0.9 | |||
1:00 AM | 1.1 | |||
1:30 AM | 1.2 | |||
2:00 AM | 1.3 | |||
2:30 AM | 1.5 | |||
3:00 AM | 1.6 | |||
3:30 AM | 1.7 | |||
4:00 AM | 1.6 | |||
Monday, January 6, 2025 10:49 AM |