< | Thursday, May 8, 2025 | > | ||
---|---|---|---|---|
Moon 79% | Feet | Sun | Moon | |
Low | 7:00 PM | 0.9 | Yesterday | |
High | 12:24 AM | 1.9 | 6:44 AM | 4:54 PM |
Low | 6:38 AM | 0.7 | 8:08 PM | 4:24 AM |
High | 12:37 PM | 2.3 | ||
Low | 7:44 PM | 0.5 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 1.9 | |||
1:00 AM | 1.8 | |||
1:30 AM | 1.7 | |||
2:00 AM | 1.6 | |||
2:30 AM | 1.5 | |||
3:00 AM | 1.4 | |||
3:30 AM | 1.3 | |||
4:00 AM | 1.2 | |||
Monday, January 6, 2025 10:49 AM |