< | Friday, April 25, 2025 | > | ||
---|---|---|---|---|
Moon 13% | Feet | Sun | Moon | |
Low | 7:10 PM | 0.6 | Yesterday | |
High | 12:49 AM | 2.2 | 6:55 AM | 5:17 AM |
Low | 7:27 AM | 0.5 | 8:01 PM | 5:53 PM |
High | 1:02 PM | 2.3 | ||
Low | 8:02 PM | 0.1 | ||
Time | Height | |||
12:00 AM | 2.0 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.0 | |||
2:00 AM | 1.9 | |||
2:30 AM | 1.8 | |||
3:00 AM | 1.6 | |||
3:30 AM | 1.5 | |||
4:00 AM | 1.4 | |||
Monday, January 6, 2025 10:49 AM |