< | Wednesday, April 9, 2025 | > | ||
---|---|---|---|---|
Moon 83% | Feet | Sun | Moon | |
Low | 7:13 PM | 1.1 | Yesterday | |
High | 12:35 AM | 2.2 | 7:11 AM | 5:13 PM |
Low | 7:44 AM | 0.1 | 7:52 PM | 5:26 AM |
High | 1:51 PM | 2.0 | ||
Low | 7:58 PM | 0.9 | ||
Time | Height | |||
12:00 AM | 2.1 | |||
12:30 AM | 2.2 | |||
1:00 AM | 2.1 | |||
1:30 AM | 1.9 | |||
2:00 AM | 1.8 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.5 | |||
3:30 AM | 1.3 | |||
4:00 AM | 1.2 | |||
Monday, January 6, 2025 10:49 AM |