< | Wednesday, January 29, 2025 | > | ||
---|---|---|---|---|
Mostly cloudy 54/66 25% | ||||
Moon 0% | Feet | Sun | Moon | |
Low | 6:39 PM | 1.2 | Yesterday | |
High | 12:43 AM | 2.7 | 7:18 AM | 7:37 AM |
Low | 9:11 AM | -1.1 | 6:08 PM | 6:28 PM |
High | 3:48 PM | 1.3 | ||
Low | 7:36 PM | 1.1 | ||
Time | Height | |||
12:00 AM | 2.5 | |||
12:30 AM | 2.6 | |||
1:00 AM | 2.6 | |||
1:30 AM | 2.3 | |||
2:00 AM | 2.1 | |||
2:30 AM | 1.9 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.5 | |||
4:00 AM | 1.2 | |||
Monday, January 6, 2025 10:49 AM |